<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Nadine's Dental Tips</title>
	<atom:link href="http://www.grand-junction-dentist.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-junction-dentist.com/blog</link>
	<description>Tips and Information on Dental Health</description>
	<lastBuildDate>Tue, 08 May 2012 17:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dental X-Ray Study Questionable</title>
		<link>http://www.grand-junction-dentist.com/blog/2012/05/dental-x-ray-study-questionable/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2012/05/dental-x-ray-study-questionable/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:12:15 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=143</guid>
		<description><![CDATA[A study published in an American Cancer Society peer-reviewed journal, found that people with meningiomas are more likely to report that they&#8217;ve had certain dental x-rays.  The  American Dental Association reviewed the study and noted that the results rely on the individual&#8217;s memories of dental x-rays taken years earlier.  The kind of studies that rely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A study published in an American Cancer Society peer-reviewed journal, found that people with meningiomas are more likely to report that they&#8217;ve had certain dental x-rays.  The  American Dental Association reviewed the study and noted that the results rely on the individual&#8217;s memories of dental x-rays taken years earlier.  The kind of studies that rely on recall information can be unreliable.  I cannot remember what kinds and numbers of x-rays I&#8217;ve had taken over the years and I&#8217;m a dentist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2012/05/dental-x-ray-study-questionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floss for Fertility</title>
		<link>http://www.grand-junction-dentist.com/blog/2012/04/floss-for-fertility/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2012/04/floss-for-fertility/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:21:28 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=141</guid>
		<description><![CDATA[Women with gum disease took an average of two months longer to conceive.  Floss everyday and get pregnant faster!
]]></description>
			<content:encoded><![CDATA[<p></p><p>Women with gum disease took an average of two months longer to conceive.  Floss everyday and get pregnant faster!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2012/04/floss-for-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Tooth Decay and Gum Disease with Licorice Root</title>
		<link>http://www.grand-junction-dentist.com/blog/2012/02/prevent-tooth-decay-and-gum-disease-with-licorice-root/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2012/02/prevent-tooth-decay-and-gum-disease-with-licorice-root/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:21:06 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=136</guid>
		<description><![CDATA[Two licorice compunds, licoricidin and licorisoflavin A, kill two of the major bacteria responsible for cavities and two of the bacteria that promote gum disease.  The dried root of the licorice plant is used in traditional Chinese medicine.  Anise oil has replaced licorice root in US licorice candy.  Scientists hope the licorice compounds can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two licorice compunds, licoricidin and licorisoflavin A, kill two of the major bacteria responsible for cavities and two of the bacteria that promote gum disease.  The dried root of the licorice plant is used in traditional Chinese medicine.  Anise oil has replaced licorice root in US licorice candy.  Scientists hope the licorice compounds can be used to treat or prevent oral infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2012/02/prevent-tooth-decay-and-gum-disease-with-licorice-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biting Force</title>
		<link>http://www.grand-junction-dentist.com/blog/2012/01/biting-force/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2012/01/biting-force/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:37:34 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=133</guid>
		<description><![CDATA[The average biting force for people with teeth 150 to 250 psi, and for those who clench or grind 1000 psi.    When people no longer had teeth and were using dentures the bite force was reduced to 50 psi.  After using dentures for 15 years bite force was reduced to 5.6 psi and eating can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The average biting force for people with teeth 150 to 250 psi, and for those who clench or grind 1000 psi.    When people no longer had teeth and were using dentures the bite force was reduced to 50 psi.  After using dentures for 15 years bite force was reduced to 5.6 psi and eating can become difficult.  Implants under lower dentures can improve biting force and eating ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2012/01/biting-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis</title>
		<link>http://www.grand-junction-dentist.com/blog/2011/11/osteoporosis/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2011/11/osteoporosis/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:32:57 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=129</guid>
		<description><![CDATA[Many postmenopausal women are prescribed antiresorptive agents to prevent or treat osteoporosis.  Patients receiving these antiresorptive agents incuding bisphosphonates, Fosamax, Boniva, Prolia, and cathespin K inhibitors have a 0.10% risk of developing osteoradionecrosis of the jaw (ARONJ).   Before having tooth extractions patients need to inform their dentist that they are taking these antiresorptive agents so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many postmenopausal women are prescribed antiresorptive agents to prevent or treat osteoporosis.  Patients receiving these antiresorptive agents incuding bisphosphonates, Fosamax, Boniva, Prolia, and cathespin K inhibitors have a 0.10% risk of developing osteoradionecrosis of the jaw (ARONJ).   Before having tooth extractions patients need to inform their dentist that they are taking these antiresorptive agents so preventative measures can be taken.  Routine dental care does not increase the risk of ARONJ.  The benefit of taking these antiresorptive agents far outweighs the small risk of developing ARONJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2011/11/osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Candy</title>
		<link>http://www.grand-junction-dentist.com/blog/2011/10/good-candy/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2011/10/good-candy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:22:07 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=127</guid>
		<description><![CDATA[Chocolate bars melt in your mouth &#8211; that makes it good candy!  Sticky candy or suckers bathe your teeth in suger for prolonged periods giving the bacteria in your mouth ample opportunity to eat the sugar  and to produce the by-product of acid which creates holes or cavities in your teeth.  Xylitol containing candy is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chocolate bars melt in your mouth &#8211; that makes it good candy!  Sticky candy or suckers bathe your teeth in suger for prolonged periods giving the bacteria in your mouth ample opportunity to eat the sugar  and to produce the by-product of acid which creates holes or cavities in your teeth.  Xylitol containing candy is sweet but the bacteria cannot use it for energy.  They take it up but it starves them since they can&#8217;t use it.  Five times a day exposure to xylitol in the form of gum or hard candy can decrease the amount of cavity- producing bacteria in your mouth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2011/10/good-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween</title>
		<link>http://www.grand-junction-dentist.com/blog/2011/10/halloween/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2011/10/halloween/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:27:23 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=122</guid>
		<description><![CDATA[36.4 million trick-or-treaters will receive 19 billion worth of candy on Halloween. I wonder how many cavities will result from all that candy consumption?  Turn in your Halloween candy to us at 2352 North 7th Street in Grand Junction and receive a free cleaning.  Call us at 242-7373 for more details.
]]></description>
			<content:encoded><![CDATA[<p></p><p>36.4 million trick-or-treaters will receive 19 billion worth of candy on Halloween. I wonder how many cavities will result from all that candy consumption?  Turn in your Halloween candy to us at 2352 North 7th Street in Grand Junction and receive a free cleaning.  Call us at 242-7373 for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2011/10/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you recognize the signs of a stroke?</title>
		<link>http://www.grand-junction-dentist.com/blog/2011/08/would-you-recognize-the-signs-of-a-stroke/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2011/08/would-you-recognize-the-signs-of-a-stroke/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:33:27 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=116</guid>
		<description><![CDATA[Getting a family member into an appropriate care facility for the correct care can save their life.  If symptoms are waved off, an important 3-hour window is lost.  Important terms to remember are : unexpected and sudden.  Sudden numbness or weakness of arm, leg, or face, unexpected confusion, sudden trouble speaking, sudden trouble with vision [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Getting a family member into an appropriate care facility for the correct care can save their life.  If symptoms are waved off, an important 3-hour window is lost.  Important terms to remember are : unexpected and sudden.  Sudden numbness or weakness of arm, leg, or face, unexpected confusion, sudden trouble speaking, sudden trouble with vision or walking or severe headache with no known cause can all be symptoms of a stroke.  Don&#8217;t let the victim wave it off or deny it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2011/08/would-you-recognize-the-signs-of-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sports and energy drinks</title>
		<link>http://www.grand-junction-dentist.com/blog/2011/07/sports-and-energy-drinks/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2011/07/sports-and-energy-drinks/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:31:22 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Foods to Avoid]]></category>
		<category><![CDATA[Grand Junction Dentist]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=113</guid>
		<description><![CDATA[K ids do not need sports or energy drinks.  They need water.  Some energy drinks contain more than 500 mg caffeine  &#8211; which is like drinking 14 cans of soda!  Caffeine has been linked with harmful effects on developing neurologic and cardiovascular systems of children.  Energy drinks are never appropriate for children or teens.  If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>K ids do not need sports or energy drinks.  They need water.  Some energy drinks contain more than 500 mg caffeine  &#8211; which is like drinking 14 cans of soda!  Caffeine has been linked with harmful effects on developing neurologic and cardiovascular systems of children.  Energy drinks are never appropriate for children or teens.  If sports drinks are consumed  reduce frequency and contact time, and swallow immediately.  Sipping  sports drinks produces cavities due to sugar contact and erosive acids present in sports drinks.  Drink water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2011/07/sports-and-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Cheese</title>
		<link>http://www.grand-junction-dentist.com/blog/2011/06/eat-cheese/</link>
		<comments>http://www.grand-junction-dentist.com/blog/2011/06/eat-cheese/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:42:48 +0000</pubDate>
		<dc:creator>Dr. Nadine</dc:creator>
				<category><![CDATA[Foods to Avoid]]></category>
		<category><![CDATA[Grand Junction Dentist]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grand-junction-dentist.com/blog/?p=109</guid>
		<description><![CDATA[Swiss, Monterey Jack, and aged cheddar have been shown to protect teeth from decay.  Enjoy your cheese!
]]></description>
			<content:encoded><![CDATA[<p></p><p>Swiss, Monterey Jack, and aged cheddar have been shown to protect teeth from decay.  Enjoy your cheese!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-junction-dentist.com/blog/2011/06/eat-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

